An auction for delivery of electricity to cover distribution system losses will be held on 24 October 2025, via MEPX trading platform, for year 2026.
All interested participants, according to Long-term Trading Rules and Auction call to cover distribution system losses for period 1 January - 31 December 2026, are invited to participate in the auction.
CEDIS will, in cooperation with MEPX, via MEPX trading platform, select the most favourable bidders for delivery of electricity to cover distribution system losses as follows:
| Delivery period/h | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Daily volume | Total volume | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MW | MWh | MWh | |||||||||||||||||||||||||
| January 2026 | 40 | 35 | 28 | 26 | 26 | 32 | 38 | 46 | 52 | 53 | 52 | 51 | 50 | 49 | 50 | 51 | 54 | 59 | 59 | 57 | 55 | 53 | 48 | 44 | 1108 | 34348 | |
| February 2026 | 37 | 31 | 26 | 24 | 24 | 29 | 37 | 45 | 47 | 47 | 46 | 45 | 44 | 44 | 44 | 45 | 48 | 52 | 54 | 55 | 54 | 50 | 45 | 41 | 1014 | 28392 | |
| March 2026 | 32 | 26 | 21 | 21 | 21 | 25 | 33 | 39 | 40 | 40 | 38 | 34 | 33 | 32 | 35 | 35 | 39 | 43 | 48 | 48 | 47 | 46 | 42 | 35 | 853 | 26443 | |
| April 2026 | 23 | 19 | 16 | 15 | 14 | 17 | 20 | 27 | 31 | 31 | 31 | 28 | 26 | 26 | 25 | 25 | 25 | 27 | 34 | 38 | 40 | 37 | 32 | 30 | 637 | 19110 | |
| May 2026 | 21 | 18 | 16 | 15 | 15 | 16 | 20 | 24 | 25 | 25 | 25 | 23 | 23 | 21 | 21 | 21 | 24 | 26 | 27 | 29 | 30 | 29 | 27 | 24 | 545 | 16895 | |
| June 2026 | 22 | 19 | 17 | 16 | 16 | 18 | 24 | 27 | 30 | 29 | 28 | 29 | 28 | 29 | 29 | 30 | 31 | 34 | 35 | 35 | 35 | 32 | 30 | 27 | 650 | 19500 | |
| July 2026 | 36 | 29 | 26 | 26 | 25 | 28 | 33 | 37 | 42 | 40 | 40 | 42 | 42 | 42 | 43 | 45 | 49 | 49 | 50 | 53 | 53 | 52 | 45 | 41 | 968 | 30008 | |
| August 2026 | 35 | 31 | 27 | 27 | 26 | 28 | 32 | 37 | 41 | 42 | 42 | 42 | 40 | 40 | 42 | 46 | 47 | 48 | 50 | 52 | 52 | 49 | 44 | 39 | 959 | 29729 | |
| September 2026 | 18 | 16 | 14 | 14 | 14 | 14 | 18 | 22 | 26 | 26 | 24 | 23 | 24 | 24 | 24 | 25 | 26 | 29 | 31 | 35 | 34 | 29 | 26 | 22 | 558 | 16740 | |
| October 2026 | 21 | 16 | 14 | 14 | 14 | 16 | 22 | 26 | 29 | 31 | 27 | 26 | 26 | 25 | 25 | 26 | 27 | 31 | 34 | 35 | 34 | 30 | 28 | 26 | 603 | 18693 | |
| November 2026 | 34 | 27 | 21 | 21 | 20 | 25 | 31 | 38 | 42 | 43 | 40 | 40 | 38 | 38 | 37 | 41 | 46 | 51 | 52 | 50 | 47 | 43 | 40 | 39 | 904 | 27120 | |
| December 2026 | 38 | 33 | 26 | 24 | 24 | 30 | 38 | 46 | 52 | 51 | 48 | 47 | 46 | 45 | 46 | 49 | 55 | 59 | 59 | 57 | 54 | 52 | 47 | 43 | 1069 | 33139 | |
| Total | 300117 | ||||||||||||||||||||||||||
Details regarding the selection process are explained in the aforementioned rules.
The auction will be held on Friday, 24 October 2025 from 09:00h – 11:00h via MEPX trading platform.
Details on Auction call can be seen on this link:
